Most holiday-friendly towns revealed
Eastbourne is the UK’s most holiday-friendly area edging out competition from Manchester, Birmingham, The Cotswolds and Leeds, new research from Virgin Money Travel Insurance shows.
The East Sussex holiday destination, which holds the record for the highest recorded amount of sunshine in a single month in the UK, knocked south-coast rival Bournemouth off top spot having been rated top for holidaymakers looking for the best stay-at-home summer destination. Wells in Somerset came in last place in the analysis of 66 popular UK getaways.
The Virgin Money Travel Insurance research, now in its second year, aimed to find the best stay-at-home holiday destinations ahead of what is – yet again – predicted to be a great British summer, with forecasts of record-breaking temperatures.
Last year’s holiday season proved to be the staycation summer with recession belt-tightening seeing a 17% drop in UK tourists heading overseas.
If the hot summer does happen then Virgin Money research shows Eastbourne could be at the centre of the heat wave, having performed strongly in the analysis for weather. Eastbourne also outperformed many of its competitors on cost – making it ideal for holidaymakers on a budget – and scored highly in its number of hotels, attractions and restaurants, meaning that visitors should not be at a loss for things to do on their holiday.
Some of the UK’s biggest cities, including Manchester, Birmingham, Leeds and Liverpool, also performed well in this year’s analysis with classic seaside resorts Brighton, Bournemouth, Southend and Clacton, along with picturesque region The Cotswolds, completing the top ten.
But other popular holiday destinations such as Wells in Somerset, Scottish island Orkney and Cornwall’s Bude did not perform so well this year, partly due to poor weather or lack of attractions and restaurants.
Grant Bather of Virgin Money Travel Insurance said: “Everyone’s idea of a great holiday is different and the UK has plenty of great places to visit but this year it’s definitely Eastbourne for the all-round experience. For the classic seaside experience, Eastbourne wins hands down.
“Finding the formula for a perfect holiday is not a science, but good weather and a diverse selection of restaurants and hotels go a long way to making a good break, while tourist attractions and the overall cost are important too.
“Every town on our list is sure to evoke fond memories for fans of the destination. Indeed, each town is selected on the basis that it is a classic holiday destination. The research though is designed to find the most holiday-friendly town and provide a guide on where to go.”
The most holiday-friendly towns are listed below along with the 10 least friendly:
Top 10 holiday friendly
| RANKING | TOWN/CITY |
|---|---|
| 1 | Eastbourne |
| 2 | Manchester |
| 3 | Birmingham |
| 4 | Cotswolds |
| 5 | Leeds |
| 6 | Bournemouth |
| 7 | Brighton |
| 8 | Southend |
| =9 | Clacton-on-Sea |
| =9 | Liverpool |
Top 10 least holiday-friendly
| RANKING | TOWN/CITY |
|---|---|
| 1 | Wells |
| 2 | Orkney |
| 3 | Bude |
| 4 | Shetland Islands |
| 5 | Padstow |
| 6 | St Andrews |
| 7 | Portrush |
| 8 | Loch Ness |
| 9 | Tenby |
| 10 | Newquay |
The best areas for good weather are Oxford, Cambridge and Lavenham.
London inevitably tops the hotels rankings while other major cities such as Edinburgh and Manchester score highly, but smaller destinations such as Blackpool and the Cotswolds also offer visitors a broad range of accommodation.
For restaurants again it is London by a factor of 10 ahead of Glasgow, Manchester, Edinburgh and Birmingham. But London, of course, scores nothing for beaches where it is Bournemouth, the Isle of Wight, Brighton, the Gower Peninsula, Scarborough, Clacton-on-Sea that do well with Skegness, Whitley Bay and Llandudno also showing up strongly.
Cleethorpes has the cheapest hotels, followed closely by Leeds, Scarborough and Blackpool, all charging an average of under £60 per night for a double room.
Top 66 towns and cities by rank
| TOWN | RANKING | SCORE |
|---|---|---|
| Eastbourne | 1 | 16.43 |
| Manchester | 2 | 17.71 |
| Birmingham | 3 | 18.14 |
| Cotswolds | 4 | 18.43 |
| Leeds | 5 | 19.86 |
| Bournemouth | 6 | 20.29 |
| Brighton | 7 | 20.86 |
| Southend | 8 | 21.57 |
| Clacton-on-Sea | =9 | 22.29 |
| Liverpool | =9 | 22.29 |
| Cardiff | 11 | 22.43 |
| Gower Peninsula | 12 | 22.86 |
| Canterbury | 13 | 23.00 |
| Whitby | 14 | 23.14 |
| Portsmouth | 15 | 23.86 |
| Blackpool | 16 | 24.29 |
| Cambridge | =17 | 24.43 |
| Glasgow | =17 | 24.43 |
| Torquay | 19 | 24.57 |
| Great Yarmouth | 20 | 25.29 |
| Exeter | 21 | 26.14 |
| London | =22 | 26.29 |
| Weston-Super-Mare | =22 | 26.29 |
| Isle of Wight | 24 | 26.71 |
| Bristol | 25 | 26.86 |
| Oxford | 26 | 26.86 |
| Belfast | 27 | 27.71 |
| Camber Sands (Rye) | =28 | 27.86 |
| Edinburgh | =28 | 27.86 |
| Scarborough | =28 | 27.86 |
| Whitley Bay | 31 | 28.14 |
| York | 32 | 28.57 |
| Lake District | 33 | 30.71 |
| New Forest | 34 | 31.14 |
| Hastings | =35 | 31.43 |
| Swanage | =35 | 31.43 |
| Morecambe | 37 | 31.71 |
| Skegness | 38 | 32.00 |
| Dorchester | 39 | 32.14 |
| Cleethorpes | 40 | 32.29 |
| Chester | 41 | 33.57 |
| Bath | 42 | 34.43 |
| Cromer | 43 | 35.29 |
| Bognor Regis | 44 | 35.43 |
| Lyme Regis | 45 | 35.57 |
| Isle of Skye | 46 | 36.00 |
| Salisbury | 47 | 36.14 |
| Lavenham | 48 | 36.29 |
| Stratford-Upon-Avon | =49 | 36.43 |
| Windsor | =49 | 36.43 |
| Peak District | 51 | 38.00 |
| Llandudno | 52 | 38.71 |
| Channel Islands | 53 | 40.29 |
| Weymouth | 54 | 41.43 |
| Southwold | 55 | 41.86 |
| Pennines | 56 | 42.57 |
| Newquay | 57 | 40.29 |
| Tenby | 58 | 44.14 |
| Loch Ness | 59 | 47.29 |
| Portrush | 60 | 45.00 |
| St Andrews | 61 | 45.29 |
| Padstow | 62 | 45.86 |
| Shetland Islands | 63 | 46.86 |
| Bude | 64 | 47.86 |
| Orkney | 65 | 48.57 |
| Wells | 66 |
49.86 |
Head over to Virgin Money to find out more.




